Reverse height display - mining progression decreases
| Height: | 51,836,441 |
| Hash: | 00001ce2f15fe1a89e3125176fbb2a5da89f3d63d0945dcca7023c96004cd8f7 |
| Previous Hash: | 000013884ed7ac09a4a6bd76e8025a20b6d8bf7e6cc65d7b4f07f6a6c5a2a93e |
| Merkle Root: | 983a6e6a500be776c74903ddda9c1dc7b595e4eab98425da8311f41e203ceb8f |
| Timestamp: | 8/27/2025, 5:18:13 PM (1756315093) |
| Difficulty: | 0.00010983 |
| Nonce: | 0 |
| Version: | 536870912 |
| Size: | 736 bytes |
| Weight: | 736 WU |
Transactions
Block Size
Confirmations
Display Height: 51,836,441
Mining Order: Decreasing
Genesis Height: 51,840,000
ViceversaChain shows heights in reverse order. Each mined block decrements the displayed height.