Reverse height display - mining progression decreases
| Height: | 51,836,440 |
| Hash: | 00001e37b2f70bf434f97635769d1aa9ca46ed00d823729cdb4cf0be7382ff25 |
| Previous Hash: | 00001ce2f15fe1a89e3125176fbb2a5da89f3d63d0945dcca7023c96004cd8f7 |
| Merkle Root: | 5e9c40d1d23b9de01e0e22aba00adb9b27c8abe08a73b7f93aecd8a0546acbae |
| Timestamp: | 8/27/2025, 5:21:08 PM (1756315268) |
| Difficulty: | 0.00011062 |
| Nonce: | 0 |
| Version: | 536870912 |
| Size: | 736 bytes |
| Weight: | 736 WU |
Transactions
Block Size
Confirmations
Display Height: 51,836,440
Mining Order: Decreasing
Genesis Height: 51,840,000
ViceversaChain shows heights in reverse order. Each mined block decrements the displayed height.