ViceversaChain Logo ViceversaChain Explorer

Reverse Blockchain: 100M → 0

Current Height

99,937,751
Counting DOWN to 0

Blocks Mined

62,249
Since Genesis (100M)

Total Supply

15562.25 VIVE
Max: 194,415,500 VIVE

Difficulty

1228414.49
Network difficulty

Connections

10
Peer nodes

Mempool

0
Pending transactions

Total Transactions

29,889
All-time transactions

Total Outputs

40,094
Unspent outputs (UTXO)

📦 Latest Blocks

Height Hash Time Txs Size
99,937,751 0000000000...e13b86ae84 10 minutes ago 1 0.35 KB
99,937,752 0000000000...147572900d 14 minutes ago 1 0.35 KB
99,937,753 0000000000...2b7c8e7485 14 minutes ago 1 0.30 KB
99,937,754 0000000000...aca31f85dc 14 minutes ago 1 0.30 KB
99,937,755 0000000000...cc85035990 16 minutes ago 1 0.35 KB
99,937,756 0000000000...39a02b7270 34 minutes ago 1 0.30 KB
99,937,757 0000000000...c957c0a3f1 34 minutes ago 1 0.30 KB
99,937,758 0000000000...1223e067ee 35 minutes ago 1 0.30 KB
99,937,759 0000000000...4d5689d33b 35 minutes ago 1 0.30 KB
99,937,760 0000000000...f6ad5992bb 36 minutes ago 1 0.30 KB
← Previous
Page 1 of 6225
Next →