ViceversaChain Logo ViceversaChain Explorer

Reverse Blockchain: 100M → 0

Current Height

99,955,867
Counting DOWN to 0

Blocks Mined

44,133
Since Genesis (100M)

Total Supply

11033.25 VIVE
Max: 194,415,500 VIVE

Difficulty

2601264.92
Network difficulty

Connections

22
Peer nodes

Mempool

0
Pending transactions

Total Transactions

17,947
All-time transactions

Total Outputs

24,254
Unspent outputs (UTXO)

📦 Latest Blocks

Height Hash Time Txs Size
99,955,867 0000000000...19c2cf6f45 1 minutes ago 1 0.35 KB
99,955,868 0000000000...3cf1b3311a 1 minutes ago 1 0.35 KB
99,955,869 0000000000...86b9c66966 2 minutes ago 1 0.35 KB
99,955,870 0000000000...86f1e28e1f 4 minutes ago 1 0.35 KB
99,955,871 0000000000...362d291a99 6 minutes ago 1 0.35 KB
99,955,872 0000000000...febbd409c9 9 minutes ago 1 0.37 KB
99,955,873 0000000000...0bb4dd4402 12 minutes ago 1 0.35 KB
99,955,874 0000000000...5febb9a3a0 13 minutes ago 1 0.35 KB
99,955,875 0000000000...c5f7858ed4 15 minutes ago 1 0.35 KB
99,955,876 0000000000...6d516d1aec 15 minutes ago 1 0.37 KB
← Previous
Page 1 of 4414
Next →