Comprehensive information about the ViceversaChain node
Version: | 150001 |
Subversion: | /Satoshi:0.15.0.1/ |
Protocol Version: | 90031 |
Local Services: | 000000000000000d |
Connections: | 1 |
Networks: | 3 enabled |
Relay Fee: | 0.00001 VIVE |
Uptime: | N/A |
Chain: | main |
Current Height: | 51,839,061 |
Best Block Hash: | 00085865bcfa4533... |
Difficulty: | 0.00000139 |
Verification Progress: | 100.00% |
Chain Work: | 0000000000000000... |
Size on Disk: | NaN GB |
Pruned: | No |
ID | Address | Location | Version | Direction | Height | Connected Since |
---|---|---|---|---|---|---|
#184 |
193.37.212.154:52938
|
🌍 Unknown | /Satoshi:0.15.0.1/ | Inbound | 51,839,061 | 8/22/2025, 8:31:51 PM |
Blocks: | 51,839,061 |
Current Block Size: | N/A bytes |
Current Block Weight: | N/A |
Current Block TX: | N/A |
Pool Size: | 1 transactions |
Network Hash/s: | 123 |