Reverse height display - mining progression decreases
| Height: | 51,839,436 |
| Hash: | 0008201e7b40d884c5d7f5c1937e7d7c9a6476747fe9b0aee054f6d00c18243d |
| Previous Hash: | 000333d0631fc77d0f87f7f68d3cabea5651c23b370488fbfc210ae46d40ac58 |
| Merkle Root: | 2065af04b1fd53adcf8b8c6a2c567ef1409fe9bba3da57ae14e2913dee9d8104 |
| Timestamp: | 8/19/2025, 4:49:23 PM (1755622163) |
| Difficulty: | 0.00000139 |
| Nonce: | 0 |
| Version: | 536870912 |
| Size: | 384 bytes |
| Weight: | 384 WU |
Transactions
Block Size
Confirmations
Display Height: 51,839,436
Mining Order: Decreasing
Genesis Height: 51,840,000
ViceversaChain shows heights in reverse order. Each mined block decrements the displayed height.