Reverse height display - mining progression decreases
Height: | 51,836,644 |
Hash: | 000014c4704adb92a611a4f07e52f1804712a5b1990b93059f525bffbb5c691c |
Previous Hash: | 00001ffeaa3f789f422805f2f2bac460344b6f1f58d07b5c1e9e21750b053b7d |
Merkle Root: | 0fd769567298a6ce271f4d7b85f4e4809bd88dd3c91242a69fcba03625fe19d8 |
Timestamp: | 8/27/2025, 10:15:00 AM (1756289700) |
Difficulty: | 0.00009892 |
Nonce: | 0 |
Version: | 536870912 |
Size: | 394 bytes |
Weight: | 394 WU |
Transactions
Block Size
Confirmations
Display Height: 51,836,644
Mining Order: Decreasing
Genesis Height: 51,840,000
ViceversaChain shows heights in reverse order. Each mined block decrements the displayed height.